Feature / Category | AppFolio | Buildium |
Best For | Medium to large portfolios (50+ units) | Small to mid-sized portfolios (no minimum units) |
Pricing | Starts at $298/month ($1.49 per unit, Core plan) | Starts at ~$55/month (Essentials plan); higher tiers up to $375 |
Ease of Use | Feature-rich, steeper learning curve | Very user-friendly, beginner-friendly interface |
Key Features | AI Leasing Assistant, advanced marketing, automated workflows, real-time reporting | Tenant & owner portals, leasing coordination, rent collection, maintenance tracking |
Accounting | Robust, advanced accounting tools for complex portfolios | Reliable basic accounting (trust reconciliations, owner statements) |
Customer Support | Dedicated support for higher tiers (AppFolio Plus) | Tiered support, live help with Growth & Premium plans |
Scalability | Highly scalable with automation & integrations | Cost-effective for small businesses, but limited for large portfolios |
Tenant Experience | Modern portals, mobile-friendly, quick payments | Strong portals, but fewer advanced tools |
Learning Curve | May require training due to advanced features | Easier to adopt quickly |
Migration Support | Yes – data migration tools available | Yes – smooth migration for new users |
Quick Verdict
- Choose Buildium if you’re managing a smaller portfolio, want lower costs, and need a straightforward solution.
- Choose AppFolio if you’re managing 50+ units, need advanced automation, and plan to scale your real estate business.
If you are ready to save time, reduce stress, and get complete financial clarity, explore FONDiFi’s services today:
Visit FONDiFi
Bookkeeping Services in Lexington
Virtual Property Management Services


